Sr No | Course Name | Fees Per Semester |
School of Management | ||
1 | B.B.A. | 55,000 |
2 | B.B.A. - Family Business (Regular) | 55,000 |
3 | B.B.A. - Capital Market | 75,000 |
4 | B.Com. | 35,000 |
5 | B.Com. F&A integrated with CA Preparation | 50,000 |
School of Computer Studies | ||
1 | B.Sc. Computer Science | 75,000 |
2 | B.C.A. | 50,000 |
3 | B.C.A. Cyber Security/AI/ML /Data Science | 50,000 |
School of Sports | ||
1 | B.Sc. Sports Management | 62,500 |
2 | M.Sc. Sports & Event Management | 75,000 |
Sr No | Course Name | Fees Per Semester |
School of Management | ||
1 | B.B.A. | 55,000 |
2 | B.B.A. - Family Business (Regular) | 55,000 |
3 | B.B.A. - Capital Market | 75,000 |
4 | B.Com. | 35,000 |
5 | B.Com. F&A integrated with CA Preparation | 50,000 |
School of Computer Studies | ||
1 | B.Sc. Computer Science | 75,000 |
2 | B.C.A. | 50,000 |
3 | B.C.A. Cyber Security/AI/ML /Data Science | 50,000 |
School of Sports | ||
1 | B.Sc. Sports Management | 62,500 |
2 | M.Sc. Sports & Event Management | 75,000 |
Gate No 7, The EKA Arena, Parsi Agiyari Road, Kankaria, Maninagar, Ahmedabad – 380022, Gujarat, India.